Recent Posts

Friday, December 6, 2013

Hinduism

Hinduism

download

download (free e-book about  Hinduism )
 
Hinduism by country
Region Country Total Population (2011 est) Hindu % of population Hindu totalZ
South Asia Afghanistan 31,889,923 0.4%[5][6] 127,560
Europe Andorra 84,082 0.4%[7] 336
Caribbean Antigua 86,754 0.1%[7] 87
South America Argentina 40,301,927 0.01%[8] 4,030
Oceania Australia 20,434,176 1.28%[9] 276,000
Central Europe Austria 8,199,783 0.1% (approx)[10] 8,200
Middle East Bahrain 708,573 6.25%[11] 44,286
South Asia Bangladesh 150,448,339 9.2%[12] – 12.4%[13][14] 13,841,247 – 18,665,594
Western Europe Belgium 10,392,226 0.06%[15] 6,235
Central America Belize 294,385 2.3%[16] 6,771
South Asia Bhutan 2,327,849 2%[17] – 25%[18][19] 46,557 – 581,962
Southern Africa Botswana 1,815,508 0.17%[20] 3,086
South America Brazil 190,010,647 0.0016%[21] 3,040
Southeast Asia Brunei 374,577 0.035%[22] 131
West Africa Burkina Faso 14,326,203 0.001% 150
Central Africa Burundi 8,390,505 0.1%[23][24] 8,391
Southeast Asia Cambodia 13,995,904 0.3%[25][26] 41,988
North America Canada 33,390,141 1.6%[27][28] 497,200
South America Colombia 44,379,598 0.02%[29] 8,876
East Africa Comoros 711,417 0.1%(approx) 711
Central Africa Congo (Kinshasa) 65,751,512 0.18%[30] 118,353
Balkans Croatia 4,493,312 0.01% (approx)[31] 449
North America Cuba 11,394,043 0.21%[32] 23,927
West Africa Côte d'Ivoire 18,013,409 0.1%[33][34] 18,013
Western Europe Denmark 5,468,120 0.1%[35][36] 5,468
East Africa Djibouti 496,374 0.02%[37] 99
Caribbean Dominica 72,386 0.2%[38] 145
East Africa Eritrea 4,906,585 0.1% (approx)[39] 4,907
Oceania Fiji 918,675 30%[40] – 33%[41][42] 275,603 – 303,163
Western Europe Finland 5,238,460 0.01%[43] 524
Western Europe France 63,718,187 0.1%[44][45] 63,718
Middle East Georgia 4,646,003 0.01% (approx)[46] 465
Western Europe Germany 82,400,996 0.119%[47] 98,057
West Africa Ghana 22,931,299 0.05% (approx)[48] 11,466
Caribbean Grenada 89,971 0.7%[49] 630
South America Guyana 769,095 28.3%[50][51] – 33%[52][53][54] 217,654 – 253,801
Central Europe Hungary 9,956,108 0.02% 1,767[55]
South Asia India 1,241,451,960 80.2%[56][57][58] 1,010,023,827
Southeast Asia Indonesia 234,693,997 2%[59][60][61] 4,693,880
Middle East Iran 65,397,521 0.02% (approx) 13,079
Western Europe Ireland 4,588,252 0.23%[62] 10,688
Middle East Israel 6,426,679 0.1% (approx)[63] 6,427
Western Europe Italy 60,418,000 0.2% (approx)[64] 108,950
Caribbean Jamaica 2,780,132 0.06%[65] 1,668
East Asia Japan 127,433,494 0.004% (approx) 5,097
East Africa Kenya 36,913,721 1%[66] 369,137
East Asia Korea, South 49,044,790 0.015% (approx) 12,452
Middle East Kuwait 2,505,559 12%[67] 300,667
Eastern Europe Latvia 2,259,810 0.006%[68] 136
Middle East Lebanon 3,925,502 0.1% (approx)[69] 3,926
Southern Africa Lesotho 2,125,262 0.1% (approx)[70][71] 2,125
West Africa Liberia 3,195,931 0.1% (approx)[72] 3,196
North Africa Libya 6,036,914 0.1%[73][74] 6,037
Western Europe Luxembourg 480,222 0.07% (approx)[75] 336
Southern Africa Madagascar 19,448,815 0.1%[76][77] 19,449
Southern Africa Malawi 13,603,181 0.02%[78] – 0.2%[79] 2,721 – 2,726
Southeast Asia Malaysia 28,401,017 7%[80][81] 1,630,000
South Asia Maldives 369,031 0.01%[82] 37
Southern Africa Mauritius 1,250,882 48%[83] – 50%[84] 600,423 – 625,441
Eastern Europe Moldova 4,328,816 0.01% (approx)[85] 433
Southern Africa Mozambique 20,905,585 0.05%[86] – 0.2%[87] 10,453 – 41,811
Southeast Asia Myanmar 47,963,012 1.5%[88] 893,000
South Asia Nepal 28,901,790 80.6%[89] – 81%[90][91] 23,294,843 – 23,410,450
Western Europe Netherlands 16,570,613 0.58%[92] – 1.20%[93] 96,110 – 200,000
Oceania New Zealand 4,115,771 1%[94] 41,158
Western Europe Norway 4,627,926 0.5% 23,140
Middle East Oman 3,204,897 3%[95] – 5.7%[96] 96,147 – 182,679
South Asia Pakistan 164,741,924 1.5%[97] – 3.3%[98] 5,900,000 – 9,000,000
Central America Panama 3,242,173 0.3%[99][100] 9,726
Southeast Asia Philippines 98,215,000[101] 2% (approx) 2,000,000
Western Europe Portugal 10,642,836 0.07% 7,396
Caribbean Puerto Rico 3,944,259 0.09%[102] 3,550
Middle East Qatar 907,229 7.2%[103][104] 65,320
East Africa Réunion 827,000 6.7%[105] 55,409
Eastern Europe Russia 141,377,752 0.043%[106][107] 60,792
Middle East Saudi Arabia 27,601,038 0.6%[108] – 1.1%[109] 165,606 – 303,611
East Africa Seychelles 81,895 2% 1,638
West Africa Sierra Leone 6,144,562 0.04%[110] – 0.1%[111] 2,458 – 6,145
Southeast Asia Singapore 4,553,009 5.1%[112][113] 262,120
Central Europe Slovakia 5,447,502 0.1% (approx) 5,448
Central Europe Slovenia 2,009,245 0.025% (approx) 500
Southern Africa South Africa 49,991,300 1.9%[114][115] 959,000
South Asia Sri Lanka 20,926,315 7.1%[116] – 12.1%[117] 1,485,768 – 3,138,947
South America Suriname 470,784 20%[118] – 27.4%[119] 94,157 – 128,995
Southern Africa Swaziland 1,133,066 0.15%[120] – 0.2%[121] 1,700 – 2,266
Western Europe Sweden 9,031,088 0.078% – 0.12%[122] 7,044 – 10,837
Western Europe Switzerland 7,554,661 0.38%[123][124] 28,708
East Africa Tanzania 39,384,223 0.9%[125][126] 354,458
Southeast Asia Thailand 65,068,149 0.1%[127] 2,928
Caribbean Trinidad and Tobago 1,056,608 22.5%[128][129][130] 237,737
East Africa Uganda 30,262,610 0.2%[131] – 0.8%[132] 60,525 – 242,101
Middle East United Arab Emirates 4,444,011 21.25%[133] 944,352
Western Europe United Kingdom 60,776,238 1.7%[134][135] 832,000
North America United States 307,006,550 0.4%[136][137] 1,204,560
Central Asia Uzbekistan 27,780,059 0.01% (approx) 2,778
Southeast Asia Vietnam 85,262,356 0.059%[138] 50,305
Middle East Yemen 22,230,531 0.7%[139] 155,614
Southern Africa Zambia 11,477,447 0.14%[140][141] 16,068
Southern Africa Zimbabwe 12,311,143 0.1%[142] 123,111
Total 7,000,000,000 15.48 1,083,800,358–1,101,518,322

By region

These percentages were calculated by using the above numbers. The first percentage, 4th column, is the percentage of population that is Hindu in a region (Hindus in the region * 100/total population of the region). The last column shows the Hindu percentage compared to the total Hindu population of the world (Hindus in the region * 100/total Hindu population of the world).
(Note: Egypt, Sudan, and other Arab Maghreb countries are counted as part of North Africa, not Middle East).
Hinduism in Africa
Region Total Population Hindus  % of Hindus  % of Hindu total
Central Africa 93,121,055 0 0% 0%
East Africa 193,741,900 667,694 0.345% 0.071%
North Africa 202,151,323 5,765 0.003% 0.001%
Southern Africa 137,092,019 1,269,844 0.926% 0.135%
West Africa 268,997,245 70,402 0.026% 0.007%
Total 885,103,542 2,013,705 1.228% 0.213%
Hinduism in Asia
Region Total Population Hindus  % of Hindus  % of Hindu total
Central Asia 92,019,166 149,644 0.163% 0.016%
East Asia 1,527,960,261 130,631 0.009% 0.014%
Middle East 274,775,527 792,872 0.289% 0.084%
South Asia 1,437,326,682 1,006,888,651 70.05% 98.475%
Southeast Asia 571,337,070 6,386,614 1.118% 0.677%
Total 3,903,418,706 1,014,348,412 26.01% 99.266%
Hinduism in Europe
Region Total Population Hindus  % of Hindus  % of Hindu total
Balkans 65,407,609 0 0% 0%
Central Europe 74,510,241 163 0% 0%
Eastern Europe 212,821,296 717,101 0.337% 0.076%
Western Europe 375,832,557 1,313,640 0.348% 0.138%
Total 728,571,703 2,030,904 0.278% 0.214%
Hinduism in The Americas
Region Total Population Hindus  % of Hindus  % of Hindu total
Caribbean 24,898,266 279,515 1.123% 0.030%
Central America 41,135,205 5,833 0.014% 0.006%
North America 446,088,748 5,806,720 1.3015% 0.191%
South America 371,075,531 389,869 0.105% 0.041%
Total 883,197,750 6,481,937 0.281% 0.263%
Hinduism in Oceania
Region Total Population Hindus  % of Hindus  % of Hindu total
Oceania 30,564,520 411,907 1.348% 0.044%
Total 30,564,520 411,907 1.348% 0.044%


0 comments:

Post a Comment

 

Subscribe to our Newsletter

Contact our Support

Email us: youremail@gmail.com

Our Team Memebers